Kovalchuk Oksana Vitaliivna: відмінності між версіями
Матеріал з wiki.vnu.edu.ua
Yulia (обговорення | внесок) Немає опису редагування |
Yulia (обговорення | внесок) |
||
| (Не показано 7 проміжних версій цього користувача) | |||
| Рядок 5: | Рядок 5: | ||
[[Department of Physical Therapy and Occupational Therapy|← Department of Physical Therapy and Occupational Therapy]] | [[Department of Physical Therapy and Occupational Therapy|← Department of Physical Therapy and Occupational Therapy]] | ||
Assistant of the Department of Physical Therapy and Occupational Therapy. | |||
== | == Education == | ||
* 2020 – Junior Specialist Diploma "Physical Culture and Sports" with additional specialization "Information Technology Operator", Lutsk Pedagogical College. | * 2020 – Junior Specialist Diploma "Physical Culture and Sports" with additional specialization "Information Technology Operator", Lutsk Pedagogical College. | ||
* 2022 – Bachelor's Diploma with Honors in the specialty "Physical Culture and Sports", Municipal Institution of Higher Education Lutsk Pedagogical College. | * 2022 – Bachelor's Diploma with Honors in the specialty "Physical Culture and Sports", Municipal Institution of Higher Education Lutsk Pedagogical College. | ||
| Рядок 13: | Рядок 13: | ||
* 2023 – Master's Diploma in the specialty "Physical Culture and Sports", Volyn National University named after Lesya Ukrainka. | * 2023 – Master's Diploma in the specialty "Physical Culture and Sports", Volyn National University named after Lesya Ukrainka. | ||
== | == Professional Appointments == | ||
* 2021 – Specialist Volyn Regional Center for Physical Culture and Sports for Persons with Disabilities "Invasport". | * 2021 – Specialist Volyn Regional Center for Physical Culture and Sports for Persons with Disabilities "Invasport". | ||
* 2021 – 2022 – work in the Department of Youth and Sports of the Volyn Regional State Administration. | * 2021 – 2022 – work in the Department of Youth and Sports of the Volyn Regional State Administration. | ||
| Рядок 24: | Рядок 24: | ||
* 2024 - until now assistant professor of the Department of Physical Therapy and Occupational Therapy. | * 2024 - until now assistant professor of the Department of Physical Therapy and Occupational Therapy. | ||
== | == Professional honors, awards, membership in organizations == | ||
* 2013 - gratitude of the Department of Culture, Youth and Sports of the Volyn Regional State Administration - for personal contribution to the development of physical culture and sports in Volyn and the popularization of a healthy lifestyle. | * 2013 - gratitude of the Department of Culture, Youth and Sports of the Volyn Regional State Administration - for personal contribution to the development of physical culture and sports in Volyn and the popularization of a healthy lifestyle. | ||
* 2024 - gratitude of the Department of Culture, Youth and Sports of the Volyn Regional State Administration - for personal contribution to the development of physical culture and sports and the popularization of a healthy lifestyle. | * 2024 - gratitude of the Department of Culture, Youth and Sports of the Volyn Regional State Administration - for personal contribution to the development of physical culture and sports and the popularization of a healthy lifestyle. | ||
| Рядок 33: | Рядок 33: | ||
* Public organization "Volyn Ski Federation". | * Public organization "Volyn Ski Federation". | ||
== | == Scientific interests == | ||
* Physical therapy | * Physical therapy | ||
* Occupational therapy | * Occupational therapy | ||
| Рядок 45: | Рядок 45: | ||
* Sports medicine | * Sports medicine | ||
== | == Academic disciplines: == | ||
* Therapeutic exercises. | * Therapeutic exercises. | ||
* Examination, methods of assessment and control in disorders of the cardiovascular and respiratory systems. | * Examination, methods of assessment and control in disorders of the cardiovascular and respiratory systems. | ||
| Рядок 54: | Рядок 54: | ||
* Development and submission of grant applications in the field of sports, rehabilitation and youth programs. | * Development and submission of grant applications in the field of sports, rehabilitation and youth programs. | ||
* Participation in national and international grant competitions. | * Participation in national and international grant competitions. | ||
* Implementation of projects for the development of: | * Implementation of projects for the development of: biathlon, ski racing, laser biathlon, inclusive sports. | ||
biathlon, | * Preparation of projects for: development of winter sports among children and youth; provision of sports equipment; holding training camps; inclusive sports programs for people with disabilities. | ||
ski racing, | |||
laser biathlon, | |||
inclusive sports. | |||
* Preparation of projects for: | |||
development of winter sports among children and youth; | |||
provision of sports equipment; | |||
holding training camps; | |||
inclusive sports programs for people with disabilities. | |||
* Cooperation with local authorities, foundations and international organizations. | * Cooperation with local authorities, foundations and international organizations. | ||
