ЛАБОРАТОРІЯ ОПТИЧНОЇ СПЕКТРОСКОПІЇ,LABORATORY OF OPTICAL SPECTROSCOPY: відмінності між версіями
Матеріал з wiki.vnu.edu.ua
Efivt (обговорення | внесок) Немає опису редагування |
Efivt (обговорення | внесок) Немає опису редагування |
||
| Рядок 4: | Рядок 4: | ||
The laboratory uses a modern IR-Fourier spectrometer (IRAffinity-1S Shimadzu) to study the optical properties of materials: absorption, transmission and reflection spectra; identification and analysis of impurities in a substance, control of the chemical composition of semiconductor compounds, pharmaceuticals on the basis of comparison of intensities of characteristic regions of the spectrum. Combining own algorithms with a spectrum library allows you to analyze pollution with a high degree of accuracy.<br /> | The laboratory uses a modern IR-Fourier spectrometer (IRAffinity-1S Shimadzu) to study the optical properties of materials: absorption, transmission and reflection spectra; identification and analysis of impurities in a substance, control of the chemical composition of semiconductor compounds, pharmaceuticals on the basis of comparison of intensities of characteristic regions of the spectrum. Combining own algorithms with a spectrum library allows you to analyze pollution with a high degree of accuracy.<br /> | ||
'''Proposals for cooperation:''' research into the chemical composition and content of impurities in substances used in pharmacology, optoelectronics, etc., as well as the content of harmful substances in crops | '''Proposals for cooperation:''' research into the chemical composition and content of impurities in substances used in pharmacology, optoelectronics, etc., as well as the content of harmful substances in crops.<br /> | ||
'''Head of the laboratory''': Volodymyir Galyan, Candidate of Physical and Mathematical sciences (Ph.D.), Associate Professor, Department of Experimental Physics and Information and Measurement Technologies, Lesya Ukrainka East European National University | '''Head of the laboratory''': Volodymyir Galyan, Candidate of Physical and Mathematical sciences (Ph.D.), Associate Professor, Department of Experimental Physics and Information and Measurement Technologies, Lesya Ukrainka East European National University | ||
halyanv@ukr.net | halyanv@ukr.net | ||
